Bowl Beef Stew on Rice Calories
Beef stew with rice by Goya Foods, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶
Badges: low carb, low fat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with rice by Goya Foods, Inc. nutrition facts and analysis per 1 package (312.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beef stew with rice by goya foods, inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice with ground beef by Goya Foods, Inc. | Rice with shredded beef by Goya Foods, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken fricassee with rice by Goya Foods, Inc. | Rice with chicken by Goya Foods, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tex-mex beef with seasoned rice by John Soules Foods Inc. | Rice with pigeon peas and uncured ham by Goya Foods, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef & broccoli beef and vegetables in asian style sauce with fried rice, beef & broccoli by Ajinomoto Foods North America, Inc. | Beef & broccoli beef and vegetables in asian style sauce with fried rice grilled seasoned beef, beef & broccoli by Ajinomoto Foods North America, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szechuan-style pepper steak tender sliced beef with steamed white rice, onions, and red and green bell peppers in a spicy szechuan-style pepper sauce + vegetable egg roll, szechuan-style pepper steak by Kahiki Foods, Inc. | Tender sliced beef, broccoli florets, and white rice with a brown garlic soy sauce + chicken, thai basil, cabbage, carrots in a thin, crispy wrapper, beef & broccoli thai basil chicken spring roll by Kahiki Foods, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 41331 09142 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with rice by Goya Foods, Inc. contains 431 calories per 312 g serving. This serving contains 13 g of fat, 22 g of protein and 52 g of carbohydrate. The latter is 3 g sugar and 1.9 g of dietary fiber, the rest is complex carbohydrate. Beef stew with rice by Goya Foods, Inc. contains 5 g of saturated fat and 56 mg of cholesterol per serving. 312 g of Beef stew with rice by Goya Foods, Inc. contains IU vitamin A, 5.9 mg of vitamin C and mcg of vitamin D as well as 4.49 mg of iron, 40.56 mg of calcium and mg of potassium. Beef stew with rice by Goya Foods, Inc. belong to 'Frozen Dinners & Entrees' food category. The UPC for this product is 041331091428. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Beef_stew_with_rice_by_Goya_Foods,_Inc._489315_nutritional_value.html
0 Response to "Bowl Beef Stew on Rice Calories"
Post a Comment